Special chiller
We will come to you with the best quality product.
Low temperature type
Low temperature type chiller that maintains the chilling fluid at -80℃ ±1℃.
High temperature type
High temperature type chiller that maintains the chilling fluid at +250℃ ±1℃.
Precision type
A type of chiller that maintains the chilling fluid with temperature variation within ±0.01℃~±0.5℃.
Composition principle
- It is a product organized with the best solution based on 4 cycles of freezing including compression, condensation, expansion, and evaporation, by overcoming temperature, pressure, flow, and technological limitations of customers’ requests and recovering them completely.
Special chiller
Special chiller for low and high temperature
- Special chiller for low and high temperature
- Special chiller for low temperature
1. It provides the best technology solution that is required in the industrial plant.
2. As a mid-to-large scale chiller, it can be universally used regardless of thermal load size in the industrial site.
3. Antifreeze (over 50%) should be mixed to prevent from freezing and bursting in the winter.
Standard specifications
CatalogueDivision/Model | SJ-01AH | SJ-02AH | SJ-03AH | SJ-05AH | SJ-075AH | SJ-10AH | SJ-15AH | SJ-20AH | SJ-30AH | SJ-40AH | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rated power of compressor (kw) | 0.75 | 1.5 | 2.2 | 3.75 | 5.6 | 7.5 | 11.25 | 15 | 22.5 | 30 | |
Pump power (kw) | 0.4 | 0.4 | 0.75 | 0.75 | 1.1 | 1.5 | 1.8 | 2.2 | 3 | 4 | |
Discharge rate (ℓ/min) | 55 | 55 | 80 | 120 | 150 | 200 | 250 | 320 | 400 | 450 | |
Cooling capacity (kcal/h) | 2,800 | 5,500 | 8,500 | 15,000 | 22,500 | 30,000 | 45,000 | 60,000 | 90,000 | 120,000 | |
Maximum discharging pressure (bar) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Weight (kg) | 120 | 150 | 200 | 400 | 480 | 600 | 700 | 800 | 1,000 | 1,200 | |
Tank volume (ℓ) | 17 | 23 | 33 | 80 | 120 | 160 | 200 | 230 | 300 | 380 | |
Refrigerant | FREON R-407C-R507 | ||||||||||
Total consumption power (kw) | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
External size (front) | L | 500 | 500 | 500 | 650 | 650 | 750 | 750 | 850 | 1,050 | 1,050 |
W | 850 | 850 | 850 | 1,250 | 1,250 | 1,600 | 1,900 | 2,200 | 3,000 | 3,000 | |
H | 1,400 | 1,790 | 1,790 | 1,790 | 1,790 | 2,000 | 2,200 | 2,300 | 2,300 | 2,300 |
- Special chiller is a product optimally designed to meet the specifications and thermal features of client.
- Order productions are possible up to 200 RT.
- Performances and specification are subject to change without prenotice for product optimization.